The Blazers are an up-and-coming team--young, athletic, and impressionable. The coach up there has them believing in themselves and the results are some recent upsets both at home and on the road.
The Blazers seem to be built with the Warriors in mind. On defense, they play a lot of zone defense. On offense, their guards are quick enough to get in the lane and aware enough to kick it out to their three point shooters. Lamarcus Aldridge has really come into his own up in Portland. With his length and athleticism, Aldridge gives the team the same benefits which Biedrins provides for the Warriors.
After an impressive defensive effort against the Spurs the day before, the Warriors should not let up against the Blazers. The Portland fans are just as rabid as the Warriors fans and they provide the young Portland team with energy if they get on a run.
Portland is also 10th in the Western conference, so they are competing with the Warriors for a playoff spot. Houston is dropping like a rock, the Warriors should keep the pressure on and don't give them a chance to even get back.
Golden State Warriors
Starting lineup: Davis, Ellis, Jackson, Harrington, Biedrins
Bench: Barnes, O'Bryant, Wright, Mbenga, Azubuike, Hudson, Croshere
Inactive: Perovic (dleague), Pietrus (inj), Belinelli
VS
Portland Trailblazers
Starting: Blake, Roy, Webster, Outlaw, Przybilla
Bench: Jack, Rodiguez, Jones, Frye, LaFrentz, McRoberts, Green
Inactive: Aldridge (inj), Oden (inj), Miles (inj)
Team Stats
| Golden State Warriors | Team | Portland Trailblazers |
| 12-9 | Record | 9-12 |
| 3rd Place | Division | 3rd Place |
| 8th Place | Conference | 10th Place |
| 1 Win | Streak | 4 Wins |
| 109.7 | (2nd) | Pts | (21st) | 93.9 |
| 43.2 | (9th) | Reb | (30th) | 38.7 |
| 22.9 | (9th) | Ast | (16th) | 20.8 |
| 13.0 | (6th) | TO | (13th) | 14.7 |
| 107.0 | (30th) | Opp Pts | (13th) | 98.0 |
| 48.4 | (30th) | Opp Reb | (21st) | 42.5 |
| 23.8 | (29th) | Opp Ast | (14th) | 21.5 |
| 16.8 | (2nd) | Opp TO | (27th) | 12.9 |
Individiual Stats
| B. Davis | 22.8 (11th) | Scoring | (37th) 17.8 | B. Roy |
| A. Biedrins | 9.9 (14th) | Rebounds | (33rd) 7.7 | L. Aldridge |
| B. Davis | 8.3 (6th) | Assists | (20th) 5.6 | S. Blake |
| A. Biedrins | 63.5 (1st) | FG% | (16th) 53.3 | L. Aldridge |
| B. Davis | 74.5 (91th) | FT% | (50th) 81.4 | J. Jack |
| A. Harrington | 39.4 (37th) | 3PT% | (41th) 39.1 | S. Blake |
| A. Beidrins | 1.4 (25th) | Blocks | (27th) 1.4 | J. Przybilla |
| B. Davis | 2.5 (2nd) | Steals | (60th) 1.1 | B.Roy |














Post new comment